2012 Formula1 (F1) Race Schedule
Round | Race | Circuit | Date |
1 | Australian Grand Prix | Albert Park, Melbourne | March 16-18th |
2 | Malaysian Grand Prix | Sepang International Circuit | March 23rd-25th |
3 | Chinese Grand Prix | Shanghai International Circuit | April 13-15th |
4 | Bahrain Grand Prix | Bahrain International Circuit | April 20th-22nd |
5 | Spanish Grand Prix | Circuit de Catalunya | May 11-13th |
6 | Monaco Grand Prix | Monte-Carlo | May 24-27th |
7 | Canadian Grand Prix | Montreal | June 8-10th |
8 | European Grand Prix | Valencia | June 22nd-24th |
9 | British Grand Prix | Silverstone | July 6-8th |
10 | German Grand Prix | Hockenheimring | July 20th-22nd |
11 | Hungarian Grand Prix | Hungaroring | July 27-29th |
12 | Belgian Grand Prix | Spa-Francorchamps | August 31st-September 2nd |
13 | Italian Grand Prix | Monza | September 7-9th |
14 | Singapore Grand Prix | Marina Bay | September 21st-23rd |
15 | Japanese Grand Prix | Suzuka | October 5-7th |
16 | Korean Grand Prix | Korean International Circuit | October 12-14th |
17 | Indian Grand Prix | Buddh International Circuit | October 26-28th |
18 | Abu Dhabi Grand Prix | Yas Marina | November 2nd-4th |
19 | United States Grand Prix | Circuit of the Americas | November 16-18th |
20 | Brazilian Grand Prix | Interlagos | November 23rd-25th |
No comments:
Post a Comment