GROUPS
Group A – Pakistan (A1), Australia (A2) and Bangladesh
Group B – Sri Lanka (B1), New Zealand (B2) and Zimbabwe
Group C – South Africa (C1), India (C2) and Afghanistan
Group D – West Indies (D1), England (D2) and Ireland
Point to note: Top two teams in each groups are given No.1 & No.2 ranking. They will maintain this ranking even after the league matches are over but if the third spot team beats any of the top teams then it will take the ranking of that particular team provided they qualify for the super eight. e.g. If Ireland beats West Indies, England beats both West Indies and Ireland the rankings will then be like this Ireland (D1), England (D2).
Date | Time (GMT/IST) | Match Details | Venue |
April 30th | 17:00/22:30 | Sri Lanka v New Zealand | Guyana |
April 30th | 21:00/2:30+1day | West Indies v Ireland | Guyana |
May 1st | 13:30/19:00 | India v Afghanistan | St.Lucia |
May 1st | 17:30/23:00 | Pakistan v Bangladesh | St.Lucia |
May 2nd | 13:30/19:00 | South Africa v India | St.Lucia |
May 2nd | 17:30/23:00 | Pakistan v Australia | St.Lucia |
May 3rd | 13:30/19:00 | Sri Lanka v Zimbabwe | Guyana |
May 3rd | 17:30/23:00 | West Indies v England | Guyana |
May 4th | 13:30/19:00 | New Zealand v Zimbabwe | Guyana |
May 4th | 17:30/23:00 | England v Ireland | Guyana |
May 5th | 13:30/19:00 | Australia v Bangladesh | Barbados |
May 5th | 17:30/23:00 | South Africa v Afghanistan | Barbados |
SUPER EIGHT | |||
Date | Time (GMT/IST) | Match Details | Venue |
May 6th | 13:30/19:00 | Pakistan v England (E) | Barbados |
May 6th | 17:30/23:00 | South Africa v New Zealand (E) | Barbados |
May 7th | 13:30/19:00 | Austalia v India (F) | Barbados |
May 7th | 17:30/23:00 | Sri Lanka v WI (F) | Barbados |
May 8th | 13:30/19:00 | South Africa v England (E) | Barbados |
May 8th | 17:30/23:00 | Pakistan v New Zealand (E) | Barbados |
May 9th | 13:30/19:00 | India v WI (F) | Barbados |
May 9th | 17:30/23:00 | Sri Lanka v Australia (F) | Barbados |
May 10th | 13:30/19:00 | New Zealand v England (E) | St.Lucia |
May 10th | 17:30/23:00 | Pakistan v South Africa (E) | St.Lucia |
May 11th | 17:00/22:30 | Sri Lanka v India(F) | St.Lucia |
May 11th | 21:00/2:30+1day | WI v Australia(F) | St.Lucia |
SEMI - FINAL
Date | Time (GMT/IST) | Match Details | Venue |
May 13th | 15:30/21:00 | E1 v F2 | St.Lucia |
May 14th | 15:30/21:00 | F1 v E2 | St.Lucia |
FINAL
Date | Time (GMT/IST) | Match Details | Venue |
May 16th | 15:30/21:00 | Winner SF1 v Winner SF2 | Barbados |